Product List
Polyester yarn
- polyester spun yarn
- polyester spun sewing thread
- polyester high strength yarn
- polyester DTY
- polyester FDY
- polyester hank yarn
- waxed yarn
Viscose rayon yarn
- viscose rayon yarn
Cotton yarn
- 100% cotton yarn
- recycled cotton yarn
- double color cotton yarn
Aramid yarn
- aramid yarn
Polypropylene yarn
- polypropylene yarn
Nylon yarn
- nylon 6 DTY
- nylon sewing thread
Covered yarn
- rubber covered yarn
- spandex covered yarn
Acrylic yarn
- 100% acrylic yarn
- acrylic wool yarn
Thread machine
- thread winding machine
Acrylic Yarn Classification
Application Scenarios: Fabric selection, procurement comparison, production follow-up Unit Description: NM = Metric Count (Mainstream for wool yarn & bulked yarn); NE = English Count (Mainstream for home textile & weaving)
1. Classification of Acrylic Yarn
| Classification Dimension | Yarn Type | Definition & Features | Main Application |
|---|---|---|---|
| By Bulk Structure | Solid Acrylic Yarn | Compact structure, stiff, wear-resistant and durable | Woven fabrics, home textiles, labor protection textiles |
| Bulked Acrylic Yarn | High bulkiness, good elasticity and excellent warmth retention | Sweaters, scarves, hats and mainstream knitted apparel | |
| Semi-bulked Acrylic Yarn | Moderate hardness, not easy to deform, balanced bulkiness and flatness | General knitted clothing | |
| By Spinning Process | Ring Spun Acrylic Yarn | Less hairiness, high strength, even yarn levelness, soft texture | Medium and high-grade knitted & woven fabrics |
| OE Open-end Acrylic Yarn | Cost-effective, mainly coarse count, stable structure | Blankets, mats, labor protection cloth, low-end home textiles | |
| Combed Acrylic Yarn | Low impurity, smooth texture, soft luster, high uniformity | High-grade garment fabrics, close-fitting knitted products | |
| Worsted Acrylic Yarn | Coarse count, high weight, thick and solid texture | Coat fabrics, thick blankets, heavy knitted products | |
| By Composition Ratio | 100% Acrylic Yarn | Excellent sunlight resistance, fade-proof, good warmth and cost performance | General apparel and home textiles |
| Acrylic & Cotton Blended Yarn | Combines acrylic warmth and cotton breathability & skin-friendliness | Garment fabrics, close-fitting clothing | |
| Acrylic & Wool Blended Yarn | Strong wool-like texture, improved warmth, lower cost than pure wool | Worsted fabrics, knitted wool sweaters | |
| Acrylic & Viscose Blended Yarn | Soft hand feel, moisture absorption, good draping property | Fashion knitted and woven garments | |
| By Dyeing Method | Raw White Acrylic Yarn | Grey original white yarn for post-dyeing | Universal application, large stock quantity |
| Melange Acrylic Yarn | Fiber dyed before spinning, high color fastness, premium mixed color effect | Fashion trend apparel | |
| Cone Dyed Acrylic Yarn | Yarn dyed after spinning with uniform color and fast delivery | Mass garment production | |
| CD Acrylic Yarn | Cationic dyeable at normal pressure & low temperature, bright color | Colorful knitted products with high color fastness | |
| By End Usage | Knitting Acrylic Yarn | Soft, fluffy and good ductility | Sweaters, children’s wear, scarves, hats and knitted goods |
| Weaving Acrylic Yarn | High strength and neat texture | Woven fabrics, lining cloth, workwear, home textile fabrics | |
| Fancy Acrylic Yarn | Special structural yarn with decorative effects | Decorative garments, handicrafts, yarn with lurex, slub, heather effect | |
| Sock Acrylic Yarn | Wear-resistant, elastic and anti-pilling | All kinds of knitted socks |
2. Common Foreign Trade Acrylic Yarn Specifications
| Yarn Count | Industry Code | Yarn Type | Main Application |
|---|---|---|---|
| NM 16/2 | - | Solid / Bulked Acrylic Yarn | Heavy gauge sweaters, thick blankets, heavy knitted products |
| NM 20/2 | 820 | Bulked Acrylic Yarn | General knitted apparel, scarves, hats (basic bestseller) |
| NM 24/2 | 824 | Bulked Acrylic Yarn | Mid-to-high grade sweaters, close-fitting knitting, mainstream foreign trade specification |
| NM 28/2 | 828 | Bulked Acrylic Yarn | Fine knitted fabrics, lightweight sweaters, children’s clothing |
| NM 32/2 | 832 | Fine Bulked Acrylic Yarn | High-end fine knitting, fashion fabrics, close-fitting apparel |
| NM 36/2, NM 40/2 | - | Combed Fine Acrylic Yarn | High-grade fashion garments, fine weaving, luxury knitted fabrics |
| NE 8S/1, NE 10S/2 | - | Coarse Solid Acrylic Yarn | Labor protection cloth, floor mats, thick blankets, heavy home textiles |
| NE 16S/1, NE 20S/1 | - | Medium Solid Acrylic Yarn | General woven fabrics, regular knitted clothing |
| NE 30S/2 | - | Acrylic Blended Yarn | Acrylic/cotton & acrylic/viscose blended garment fabrics |
3. Core Industry Terms & Remarks
| English Term | Remarks |
|---|---|
| Single Yarn | Unpiled single-strand yarn |
| Ply Yarn | Multiple single yarns twisted together with higher strength |
| Yarn Count | Core index for measuring yarn fineness |
| Twist | Affects yarn strength and bulkiness |
| Yarn Evenness | Key parameter for yarn quality inspection |
| Tensile Strength | Core index for wear resistance and durability |
| Cone Yarn | Main packaging form for foreign trade |
| Hank Yarn | Suitable for dyeing and hand knitting |
| Moisture Regain | Affects yarn weight and dimensional stability |
| CD Dyeable | Normal pressure low-temperature dyeing with bright color & high fastness |
4. Quick Selection Guide
- Best-selling: NM24/2 (824) bulked acrylic yarn, suitable for most knitted apparel orders
- Heavy & Warm Products: NM16/2, NM20/2, ideal for thick blankets and heavy gauge sweaters
- High-end Fine Products: NM32/2, NM40/2 combed fine yarn for delicate and premium fabrics
- Home Textile & Labor Protection Products: NE coarse count OE yarn with optimal cost performance

Chat via WhatsApp